<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	
	<atom:link href="/tag/yashwant-bajaj/feed/" rel="self" type="application/rss+xml" />
	<link>https://indianhedgefunds.in</link>
	<description>Indian hedge Funds, Investment, Return, Risk, Career, Job, Outsource and Market Data</description>
	<lastBuildDate>Mon, 20 May 2013 11:22:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		
		<link>https://indianhedgefunds.in/ex-lehman-execs-hedge-fund-up-45-eyes-asset-boost/</link>
		<comments>https://indianhedgefunds.in/ex-lehman-execs-hedge-fund-up-45-eyes-asset-boost/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:48:20 +0000</pubDate>
		<dc:creator>IHF</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Asian hedge funds]]></category>
		<category><![CDATA[Hachiman Capital Management]]></category>
		<category><![CDATA[Juggernaut Asia Fund]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[long/Short fund]]></category>
		<category><![CDATA[Yashwant Bajaj]]></category>

		<guid isPermaLink="false">https://indianhedgefunds.in/?p=628</guid>
		<description><![CDATA[Juggernaut Asia Fund, set-up by former Lehman Brothers&#8216; managing director Yashwant Bajaj, has returned 45 percent since its August 1 launch by mainly betting on equity capital market deals and shorting companies such as scandal-hit Olympus Corp. In an interview with Reuters, Bajaj said that while the long/short strategy had contributed the least, the short-term trading and event-driven [...]]]></description>
		<wfw:commentRss>https://indianhedgefunds.in/ex-lehman-execs-hedge-fund-up-45-eyes-asset-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
